Export Purchase Header
This table is used in the event OnSetPurchOrderHeaderValues to make it possible for a PTE to change the values exported to the Work Flow System.
Object Definition
| Object Type | Table |
| Object ID | 70347581 |
| Object Name | QWEWF Export Purchase Header |
Fields
| Number | Name | Type |
|---|---|---|
| 1 | id | Text[100] |
| 10 | documentType | Text[100] |
| 11 | documentNo | Text[100] |
| 12 | currencyCode | Text[100] |
| 13 | vendorOrderNo | Text[100] |
| 14 | orderDate | Date |
| 15 | buyFromVendorNo | Text[100] |
| 16 | payToVendorNo | Text[100] |
| 17 | vatBusinessPostingGroupCode | Text[100] |
| 18 | purchaserCode | Text[100] |
| 19 | purchaserName | Text[100] |
| 20 | vendorInvoiceNo | Text[100] |
| 21 | vendorCrMemoNo | Text[100] |
| 22 | status | Text[100] |
This documentation is generated from WF Connect v24.24