Public Objects
Codeunits
| Name | Description |
|---|---|
| Create Purch. Doc. | Creates a Purchase Document from an Expense Header. |
| Expense Mgt | Manages expense operations such as submitting and reopening expenses. |
| Job Print Layout Mgt | Functions to handle the Job Print Layout feature. |
Tables
Table Extensions
| Name | Extends |
|---|---|
| Cause of Absence | Cause of Absence |
| Customer | Customer |
| Document Attachment | Document Attachment |
| Employee Absence | Employee Absence |
| Human Resources Setup | Human Resources Setup |
| Job | Job |
| Job Cue | Job Cue |
| Job Journal Batch | Job Journal Batch |
| Job Journal Line | Job Journal Line |
| Job Ledger Entry | Job Ledger Entry |
| Job Planning Line | Job Planning Line |
| Job Setup | Jobs Setup |
| Job Task | Job Task |
| Resource | Resource |
| Resource Group | Resource Group |
| Sales Cr.Memo Header | Sales Cr.Memo Header |
| Sales Header | Sales Header |
| Sales Invoice Header | Sales Invoice Header |
| Time Sheet Detail | Time Sheet Detail |
| Time Sheet Header | Time Sheet Header |
| Time Sheet Line | Time Sheet Line |
| User Setup | User Setup |
Pages
| Name | Source Table | Read-only |
|---|---|---|
| Admin Expense List | QWESP Expense Header | Yes |
| Alloc. To Planning Line | QWESP tReallocateLine | |
| Append To Purch. Invoice | ||
| Automatic Acc. Groups | QWESP Automatic Account Header | Yes |
| Change Appr. ID Resource | ||
| Chargeab. Chart Setup | QWESP Chargeab. Chart Setup | |
| Chargeability Chart | Integer | |
| Chargeability Values | QWESP tChargeableValues | Yes |
| Confirm Missing Perm. | ||
| Document Attachment List | Document Attachment | |
| Expense | QWESP Expense Header | |
| Expense Activities | QWESP Expense Cue | |
| Expense Categories | QWESP Expense Category | |
| Expense Code | QWESP Expense Code | |
| Expense Code Log Entries | QWESP Expense Code Log Entry | |
| Expense Codes | QWESP Expense Code | |
| Expense Line Subform | QWESP Expense Line | |
| Expense List | QWESP Expense Header | |
| Expense List Simple | QWESP Expense Header | Yes |
| Expense Report | QWESP Expense Report Header | |
| Expense Report Lines Sub | QWESP Expense Report Line | |
| Expense Reports | QWESP Expense Report Header | |
| Expense Task List | QWESP tExpenseTask | Yes |
| Expense Usage Guide | QWESP tSetupExpenseUsage | |
| Expense User List | QWESP Expense User | |
| Hyperlink Landing Page | QWESP tRedirect Page | Yes |
| Job Activities | Job Cue | |
| Job Expense Codes | QWESP Job Expense Code | |
| Job FactBox | Job | |
| Job Invoicing Types | QWESP Job Invoicing Type | |
| Job Journal Lines | Job Journal Line | Yes |
| Job Manager RC | ||
| Job Planning Lines | Job Planning Line | |
| Job Print Layout Card | QWESP Job Print Layout | |
| Job Print Layout List | QWESP Job Print Layout | Yes |
| Job Task Estimates | QWESP Job Task Estimate | |
| Job Task FactBox | Job Task | |
| Jobs | Job | Yes |
| Jobs Extra Fields Codes | QWESP Jobs Extra Fields Code | |
| Manager Time Sheet Lines | Resource | Yes |
| Mgr Time Sheet Cockpit | ||
| Mobile Expense Card | QWESP tMobile Expense Header | |
| Mobile Expense Line Card | QWESP Expense Line | |
| Mobile Expense Line Sub | QWESP Expense Line | |
| My Time Sheet Details | Time Sheet Detail | Yes |
| New Expense User Guide | QWESP tNewExpenseUser | |
| New Time Sheet User Wiz | QWESP tNewTimeSheetUserWiz | |
| Phone Appr Day | QWESP tPhone Appr Type | Yes |
| Phone Appr Main | QWESP tPhone Appr Main | Yes |
| Phone Appr TS Line | QWESP tPhone Appr TS Line | Yes |
| Phone Appr Type | QWESP tPhone Appr Type | Yes |
| Phone TS | QWESP tPhoneTS | Yes |
| Phone TS Activities List | QWESP tTimeSheetActivity | Yes |
| Phone TS Line Card | Time Sheet Line | |
| Phone TS Lines | Time Sheet Line | |
| Reallocate Planning Line | QWESP tReallocateLine | |
| Reject Expense Dialog | ||
| Res. Time Sheet Lines | QWESP Resource Time Sheet Line | |
| Resource Category List | QWESP Resource Category | |
| Resource Time by Periods | Resource | Yes |
| Resource Time Lines | Date | |
| Setup TS Usage Wiz | QWESP tSetupTSUsageWiz | |
| StoryPoint Role Center | ||
| StoryPoint Setup | QWESP StoryPoint Setup | |
| StoryPoint User Setup | QWESP StoryPoint User Setup | |
| Time Sheet Activities | QWESP Time Sheet Cue | |
| Time Sheet Det. FactBox | ||
| Time Sheet Details | Time Sheet Detail | Yes |
| Time Sheet Lines | Time Sheet Line | Yes |
| Time Sheet Mgr. Act. | QWESP Time Sheet Cue | |
| Time Sheet Res. FactBox | ||
| Time Sheet Role Center |
Page Extensions
| Name | Extends |
|---|---|
| Activity Details FactBox | Activity Details FactBox |
| Causes of Absence | Causes of Absence |
| Customer Card | Customer Card |
| Customer List | Customer List |
| Human Resources Setup | Human Resources Setup |
| Job Card | Job Card |
| Job Journal | Job Journal |
| Job Journal Batches | Job Journal Batches |
| Job Ledger Entries | Job Ledger Entries |
| Job List | Job List |
| Job Planning Lines | Job Planning Lines |
| Job Task Card | Job Task Card |
| Job Task Lines | Job Task Lines |
| Job Task Lines Subform | Job Task Lines Subform |
| Jobs Setup | Jobs Setup |
| Manager Time Sheet | Manager Time Sheet |
| Manager Time Sheet List | Manager Time Sheet List |
| Mgr Time Sheet by Job | Manager Time Sheet by Job |
| Posted Purchase Invoice | Posted Purchase Invoice |
| Purchase Invoice | Purchase Invoice |
| Resource Card | Resource Card |
| Resource Groups | Resource Groups |
| Resource List | Resource List |
| Sales Hist. B.-to FactB | Sales Hist. Bill-to FactBox |
| Sales Hist. S.-to FactB | Sales Hist. Sell-to FactBox |
| Time Sheet Card | Time Sheet Card |
| Time Sheet Line Job Det. | Time Sheet Line Job Detail |
| Time Sheet Lines Sub | Time Sheet Lines Subform |
| Time Sheet List | Time Sheet List |
| TS Line Det. FactBox | TimeSheet Line Details FactBox |
| User Setup | User Setup |
Permission Sets
| Name | Description |
|---|---|
| QWESP Admin | Permissions to configure and use StoryPoint. |
| QWESP Basic | Permissions needed to use StoryPoint as an Expense and/or Time Sheet User. |
| QWESP Execute | Permissions to allow the objects in StoryPoint to be executed. |
| QWESP Expense Basic | Permissions needed to use StoryPoint as an expense user. |
| QWESP Job-Time Basic | Permissions needed to use basic job and time functionality in StoryPoint. |
This documentation is generated from StoryPoint v27.1