API - Items
This is a fork of page 30008 "APIV2 - Items" from version 27.0.38460.40573. Added support for Extra Fields and Extra Values.
Object Definition
| Object Type | Page |
| Object ID | 70314146 |
| Object Name | QWESR API - Items |
| Source Table | Item |
API Definition
| APIPublisher | smartApps |
| APIGroup | spider |
| APIVersion | v1.0 |
| EntitySetName | items |
| EntityName | item |
Events
| Name | Description |
|---|---|
| OnAfterInsert(Record Item; Text; Text; Text; Text; Text; Text; Text; Text; Text; Text; List of [Integer]) | Raised after a record is inserted. A Modify of the Item record will be called after this event. |
| OnBeforeModify(Record Item; Text; Text; Text; Text; Text; Text; Text; Text; Text; Text; List of [Integer]) | Raised before a record is modified. |
| OnGetExtraValues(Record Item; Text; Text; Text; Text; Text; Text; Text; Text; Text; Text) | Raised after a record is read from the database. Makes it possible to set the ExtraValues 1..10, to be returned to the client. |
Example
Read
Get a list of Items.
GET businesscentralPrefix/companies({id})/items?$schemaversion=2.0
Get a single Item and it's base unit of measure.
GET businesscentralPrefix/companies({id})/items({id})?$expand=unitsOfMeasure&$schemaversion=2.0
Create
Create a new Item.
POST businesscentralPrefix/companies({id})/items?$schemaversion=2.0
Content-type: application/json
{
"displayName": "Bicycle"
}
Controls
| Type | Name | Data Type | Read-only |
|---|---|---|---|
| Field | id | Yes | |
| Field | number | ||
| Field | displayName | ||
| Field | displayName2 | ||
| Field | type | ||
| Field | itemCategoryId | ||
| Field | itemCategoryCode | ||
| Field | blocked | ||
| Field | gtin | ||
| Field | inventory | Decimal | |
| Field | unitPrice | ||
| Field | priceIncludesTax | ||
| Field | unitCost | ||
| Field | taxGroupId | ||
| Field | taxGroupCode | ||
| Field | baseUnitOfMeasureId | ||
| Field | baseUnitOfMeasureCode | ||
| Field | generalProductPostingGroupId | ||
| Field | generalProductPostingGroupCode | ||
| Field | inventoryPostingGroupId | ||
| Field | inventoryPostingGroupCode | ||
| Field | lastModifiedDateTime | Yes | |
| Field | extraCode1 | ||
| Field | extraCode2 | ||
| Field | extraCode3 | ||
| Field | extraCode4 | ||
| Field | extraCode5 | ||
| Field | extraCode6 | ||
| Field | extraCode7 | ||
| Field | extraCode8 | ||
| Field | extraText1 | ||
| Field | extraText2 | ||
| Field | extraText3 | ||
| Field | extraText4 | ||
| Field | extraDecimal1 | ||
| Field | extraDecimal2 | ||
| Field | extraDecimal3 | ||
| Field | extraDecimal4 | ||
| Field | extraInteger1 | ||
| Field | extraInteger2 | ||
| Field | extraInteger3 | ||
| Field | extraInteger4 | ||
| Field | extraDate1 | ||
| Field | extraDate2 | ||
| Field | extraDate3 | ||
| Field | extraDate4 | ||
| Field | extraBoolean1 | ||
| Field | extraBoolean2 | ||
| Field | extraBoolean3 | ||
| Field | extraBoolean4 | ||
| Field | extraValue1 | Text | |
| Field | extraValue2 | Text | |
| Field | extraValue3 | Text | |
| Field | extraValue4 | Text | |
| Field | extraValue5 | Text | |
| Field | extraValue6 | Text | |
| Field | extraValue7 | Text | |
| Field | extraValue8 | Text | |
| Field | extraValue9 | Text | |
| Field | extraValue10 | Text | |
| Sub page | inventoryPostingGroup | Yes | |
| Sub page | generalProductPostingGroup | Yes | |
| Sub page | baseUnitOfMeasure | ||
| Sub page | picture | ||
| Sub page | defaultDimensions | ||
| Sub page | itemVariants | ||
| Sub page | documentAttachments |
This documentation is generated from Spider v27.4