WF Spec. Table Setup
Displays and edits the table specification setup of a workflow step.
Object Definition
| Object Type | Page |
| Object ID | 71389587 |
| Object Name | QWERE WF Spec. Table Setup |
| Source Table | QWERE WF Spec. Table Setup |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | No. | Specifies the unique identifier. |
| Field | Specification Table Setup Code | Specifies the code of the specification table setup. |
| Field | Specification Table Setup Description | Specifies the description of the table specification. |
| Field | Filter | Specifies the filter for the table specification. |
| Field | Period Code | Specifies the period for which the entries are retrieved from the table. |
This documentation is generated from Reconciliations for Eagle v28.1