Spec. Table Setup List
Lists the table setups used for specification of reconciliation lines.
Object Definition
| Object Type | Page |
| Object ID | 71389583 |
| Object Name | QWERE Spec. Table Setup List |
| Source Table | QWERE Spec. Table Setup |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the code of the table specification setup. |
| Field | Description | Specifies the description of the table specification setup. |
| Field | Table No. | Specifies the number of the table to retrieve data from for use as a specification. |
| Field | Table | Specifies the name of the table to retrieve data from for use as a specification. |
| Field | Date Field No. | Specifies the number of the date field in the table to be used for the Period date filter. |
| Field | Date Field | Specifies the name of the date field in the table to be used for the Period date filter. |
| Action | Add Default Settings | Adds default settings to the table specification setup. This is useful for configuring setups for general ledger entries, tax account entries, or as a reference for setting up table specifications. |
This documentation is generated from Reconciliations for Eagle v28.1