Spec. Table Setup Card
Displays and edits the setup of a table used for specification of reconciliation lines.
Object Definition
| Object Type | Page |
| Object ID | 71389581 |
| Object Name | QWERE Spec. Table Setup Card |
| Source Table | QWERE Spec. Table Setup |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the code of the table specification setup. |
| Field | Description | Specifies the description of the table specification setup. |
| Field | Table No. | Specifies the number of the table to retrieve data from for use as a specification. |
| Field | Table | Specifies the name of the table to retrieve data from for use as a specification. |
| Field | Date Field No. | Specifies the number of the date field in the table to be used for the Period date filter. |
| Field | Date Field | Specifies the name of the date field in the table to be used for the Period date filter. |
| Field | Filter | Specifies the filter for the table. This filter is used to limit the records to include. |
| Sub page | Fields | Specification Table Setup Fields |
This documentation is generated from Reconciliations for Eagle v28.1