Reconc. Tolerance FactB.
Shows the tolerance details of the selected reconciliation line.
Object Definition
| Object Type | Page |
| Object ID | 71389599 |
| Object Name | QWERE Reconc. Tolerance FactB. |
| Source Table | QWERE Reconciliation Line |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Type | Specifies the type of tolerance. Use tolerances to define the acceptable deviation between the value and the compared value in the reconciliation. |
| Field | Lower Tolerance | Specifies the lower tolerance value, which together with Upper Tolerance, determines if the reconciliation line is within range and can be automatically marked as handled. |
| Field | Upper Tolerance | Specifies the upper tolerance value, which together with Lower Tolerance, determines if the reconciliation line is within range and can be automatically marked as handled. |
| Field | Tolerance | Specifies the tolerance value, which determines whether the reconciliation line falls within the tolerance range and can be automatically marked as handled. |
| Field | Lower Tolerance % | Specifies the lower percentage tolerance, which together with Upper Tolerance %, determines if the reconciliation line is within range and can be automatically marked as handled. |
| Field | Upper Tolerance % | Specifies the upper percentage tolerance, which together with Lower Tolerance %, determines if the reconciliation line is within range and can be automatically marked as handled. |
| Field | Tolerance % | Specifies the percentage tolerance, which determines if the reconciliation line is within range and can be automatically marked as handled. |
This documentation is generated from Reconciliations for Eagle v28.1