Reconc. Table Setup Card
Displays and edits the setup of a table used as a data source for reconciliations.
Object Definition
| Object Type | Page |
| Object ID | 71389577 |
| Object Name | QWERE Reconc. Table Setup Card |
| Source Table | QWERE Reconc. Table Setup |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the unique identifier for the table setup. |
| Field | Description | Specifies the description of the table setup. |
| Field | Table No. | Specifies the number of the table to be reconciled. |
| Field | Table | Specifies the name of the table to be reconciled. |
| Field | Page No. | Specifies the number of the page to open when drilling down on the values in the reconciliation. |
| Field | Page | Specifies the name of the page to open when drilling down on the values in the reconciliation. |
| Field | Sum Field No. | Specifies the number of the field to be summed in the reconciliation. |
| Field | Sum Field | Specifies the caption of the field to be summed in the reconciliation. |
| Field | Date Field No. | Specifies the number of the date field to use to filter the reconciliation. |
| Field | Date Field | Specifies the caption of the date field to use to filter the reconciliation. |
| Sub page | Grouping Fields | Reconciliation Grouping Fields |
This documentation is generated from Reconciliations for Eagle v28.1