Reconc. Spec. Overview
Shows an overview of the specification status of reconciliation lines.
Object Definition
| Object Type | Page |
| Object ID | 71389620 |
| Object Name | QWERE Reconc. Spec. Overview |
| Source Table | QWERE Reconc. Spec. Buffer |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Type | Specifies the type of the specification. |
| Field | Count | Specifies the number of lines in the specification. |
| Field | Total | Specifies the total amount of the specification. |
| Field | Total | Specifies the total amount of the specification. |
| Field | Remaining to Specify | Specifies the remaining amount to be specified. |
| Action | Open | Open the specification details for the selected line. |
| Action | Connect Reconciliation | Link a reconciliation to the selected line to use it as a specification. |
| Action | Disconnect Reconciliation | Unlink a reconciliation from the selected line. |
| Action | Clear Report Value | Delete the report value for the selected line. This is useful when the report value is wrong or not needed anymore. |
This documentation is generated from Reconciliations for Eagle v28.1