Reconc. Line Spec.
Lists the manual specification lines of a reconciliation line.
Object Definition
| Object Type | Page |
| Object ID | 71389618 |
| Object Name | QWERE Reconc. Line Spec. |
| Source Table | QWERE Reconc. Line Spec. |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Reconciliation No. | Specifies the number of the reconciliation to which the line belongs. |
| Field | Reconciliation Line No. | Specifies the number of the reconciliation line. |
| Field | Line No. | Specifies the number of the line. |
| Field | Text | Specifies information for the line. |
| Field | Amount (Currency) | Specifies the amount in the specified currency. |
| Field | Currency Code | Specifies the currency code for the line. Use blank for local currency. |
| Field | Exchange Rate | Specifies the exchange rate for the line. |
| Field | Amount (LCY) | Specifies the amount in local currency. |
| Field | Subtotal Amount (LCY) | Specifies the sum of the value in the Amount (LCY) field on all lines in the specification. |
| Field | Remaining to Specify | Specifies the remaining amount to be specified. |
This documentation is generated from Reconciliations for Eagle v28.1