Reconc. Grouping Fields
Lists the fields used to group reconciliation lines for a reconciliation table setup.
Object Definition
| Object Type | Page |
| Object ID | 71389576 |
| Object Name | QWERE Reconc. Grouping Fields |
| Source Table | QWERE Reconc. Grouping Field |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Table Setup Code | Specifies the code of the table setup that is used for reconciliation. |
| Field | Table No. | Specifies the number of the table that is used for reconciliation. |
| Field | Field No. | Specifies the number of the field in the table that is used for reconciliation. |
| Field | Field Caption | Specifies the name of the field. |
| Action | Add Field | Add a new field to the list of grouping fields. |
| Action | Up | Move the record one step up in the list to affect the sorting order. |
| Action | Down | Move the record one step down in the list to affect the sorting order. |
This documentation is generated from Reconciliations for Eagle v28.1