tItem
Object Definition
| Object Type | Table |
| Object ID | 12067772 |
| Object Name | QWEQP tItem |
Fields
| Number | Name | Type |
|---|---|---|
| 1 | Item No. | Code[20] |
| 2 | Balance | Decimal |
| 3 | Description | Text[100] |
| 4 | Unit Price | Decimal |
| 5 | Base Unit Of Measure | Code[10] |
| 6 | Barcode | Code[50] |
| 7 | Base UOM Description | Text[50] |
| 8 | Currency Code | Code[10] |
| 9 | Warehouse Classification | Code[10] |
| 10 | Is Batch | Boolean |
| 11 | Is Serial | Boolean |
| 12 | Is Best Before | Boolean |
This documentation is generated from Qpick Connector v26.48