Public Objects
Codeunits
| Name | Description |
|---|---|
| Create Pick | Contains published events, that is raised when a pick is created. |
| Inbound | Contains published events, that is raised when an incoming call is coming from Qpick. |
| Inbound Navigation | Contains published events, that is raised when an incoming navigation call is coming from Qpick. |
| Outbound | Contains published events, that is raised when data is prepared before an outgoing call is sent to Qpick. |
Tables
Table Extensions
| Name | Extends |
|---|---|
| Assembly Line | Assembly Line |
| Bin | Bin |
| Bin Content | Bin Content |
| Customer | Customer |
| Item | Item |
| Item Journal Line | Item Journal Line |
| Item Ledger Entry | Item Ledger Entry |
| Location | Location |
| Phys. Invt. Record Hdr | Phys. Invt. Record Header |
| Phys. Invt. Record Line | Phys. Invt. Record Line |
| Posted Invt. Pick Line | Posted Invt. Pick Line |
| Pstd Invt. Put-away Line | Posted Invt. Put-away Line |
| Pstd Whse. Receipt Line | Posted Whse. Receipt Line |
| Purch. Rcpt. Line | Purch. Rcpt. Line |
| Purchase Line | Purchase Line |
| Reg. Whse. Activity Line | Registered Whse. Activity Line |
| Sales Header | Sales Header |
| Sales Line | Sales Line |
| Sales Shipment Line | Sales Shipment Line |
| Shipping Agent | Shipping Agent |
| Shipping Agent Services | Shipping Agent Services |
| Transfer Line | Transfer Line |
| Unit of Measure | Unit of Measure |
| Warehouse Activity Hdr | Warehouse Activity Header |
| Warehouse Activity Ln | Warehouse Activity Line |
| Warehouse Employee | Warehouse Employee |
| Warehouse Entry | Warehouse Entry |
| Warehouse Journal Line | Warehouse Journal Line |
| Warehouse Receipt Header | Warehouse Receipt Header |
| Warehouse Receipt Ln | Warehouse Receipt Line |
| Warehouse Shipment Line | Warehouse Shipment Line |
| Warehouse Shipment Ln | Warehouse Shipment Line |
Pages
| Name | Source Table | Read-only |
|---|---|---|
| Activity Log | QWEQP Activity Log | |
| Alias | QWEQP Alias Header | Yes |
| Alias SubPage | QWEQP Alias Line | Yes |
| Aliases | QWEQP Alias Header | Yes |
| Backorder Policies | QWEQP Backorder Policy | |
| Data Val. Exceptions | QWEQP Data Val. Exception | |
| Debug Parameters | QWEQP tWSDebugParameter | |
| Deviation Codes | QWEQP Deviation Code | |
| Error Log | QWEQP Error Log | Yes |
| Field List | Field | Yes |
| Over-Shipment Codes | QWEQP Over-Shipment Code | |
| Phys. Inv. Ledg. Entries | QWEQP Phys. Inv. Ledg. Entry | Yes |
| Print Queues | QWEQP Print Queue | |
| Print Report | QWEQP Report | Yes |
| QP Role Center | ||
| Qpick Data Valid. Lines | QWEQP Data Validation Line | |
| Qpick Data Validation | QWEQP Data Validation Group | |
| Qpick Ship. Agent Setup | QWEQP Qpick Ship. Agent Setup | |
| Qpick Status Codes | QWEQP Qpick Status | |
| Qpick Status Entries | QWEQP Qpick Status Entry | Yes |
| Qpick Workflows | QWEQP Qpick Workflow | |
| Report Parameters | QWEQP Report Parameter | |
| Reports | QWEQP Report | Yes |
| Route Grouping Fields | QWEQP Route Grouping Field | |
| Section Split | QWEQP Section Content | |
| Sections | QWEQP Section | |
| Setup | QWEQP Setup | |
| Setup Reports | QWEQP Report | |
| Temperature Checks | QWEQP Receipt Specification | Yes |
Page Extensions
| Name | Extends |
|---|---|
| Bins | Bins |
| Customer Card | Customer Card |
| Inventory Movement | Inventory Movement |
| Inventory Movements | Inventory Movements |
| Inventory Pick | Inventory Pick |
| Inventory Picks | Inventory Picks |
| Inventory Put-away | Inventory Put-away |
| Inventory Put-aways | Inventory Put-aways |
| Invt. Movem. Subform | Invt. Movement Subform |
| Invt. Pick Subform | Invt. Pick Subform |
| Invt. Put-away Subform | Invt. Put-away Subform |
| Item Card | Item Card |
| Item Ledger Entries | Item Ledger Entries |
| Item List | Item List |
| Item Reclass. Journal | Item Reclass. Journal |
| Location Card | Location Card |
| Location List | Location List |
| Phys. Inventory Journal | Phys. Inventory Journal |
| Phys. Invt. Rec. Subform | Phys. Invt. Recording Subform |
| Phys. Invt. Record List | Phys. Inventory Recording List |
| Phys. Invt. Recording | Phys. Inventory Recording |
| Physical Inv. Order Subf | Physical Inventory Order Subf. |
| Posted Invt. Pick | Posted Invt. Pick |
| Posted Invt. Put-away | Posted Invt. Put-away |
| Posted Purchase Receipt | Posted Purchase Receipt |
| Posted Return Shipment | Posted Return Shipment |
| Posted Sales Shipment | Posted Sales Shipment |
| Posted Transfer Shipment | Posted Transfer Shipment |
| Pstd Invt. Pick Subform | Posted Invt. Pick Subform |
| Pstd Invt. Put-away Sub. | Posted Invt. Put-away Subform |
| Pstd Purchase Rcpt. Subf | Posted Purchase Rcpt. Subform |
| Pstd Ret. Shpt. Subform | Posted Return Shipment Subform |
| Pstd Return Rcpt. Subf | Posted Return Receipt Subform |
| Pstd Sales Shpt. Subform | Posted Sales Shpt. Subform |
| Pstd Tran. Shpt. Subform | Posted Transfer Shpt. Subform |
| Pstd Transf. Rcpt. Subf. | Posted Transfer Rcpt. Subform |
| Pstd Whse. Receipt Subf. | Posted Whse. Receipt Subform |
| Purchase Order Subform | Purchase Order Subform |
| Registered Pick | Registered Pick |
| Registered Pick Subform | Registered Pick Subform |
| Sales Order | Sales Order |
| Sales Order Subform | Sales Order Subform |
| Sales Ret. Order Subform | Sales Return Order Subform |
| Shipping Agent Services | Shipping Agent Services |
| Shipping Agents | Shipping Agents |
| Transfer Order Subform | Transfer Order Subform |
| Units of Measure | Units of Measure |
| Warehouse Activity List | Warehouse Activity List |
| Warehouse Employees | Warehouse Employees |
| Warehouse Entries | Warehouse Entries |
| Warehouse Movement | Warehouse Movement |
| Warehouse Pick | Warehouse Pick |
| Warehouse Picks | Warehouse Picks |
| Warehouse Put-away | Warehouse Put-away |
| Warehouse Put-aways | Warehouse Put-aways |
| Warehouse Receipt | Warehouse Receipt |
| Warehouse Receipts | Warehouse Receipts |
| Whse. Phys. Invt. Jrl | Whse. Phys. Invt. Journal |
| Whse. Pick Subform | Whse. Pick Subform |
| Whse. Put-away Subform | Whse. Put-away Subform |
| Whse. Receipt Subform | Whse. Receipt Subform |
| Whse. Reclass. Jrl | Whse. Reclassification Journal |
| Whse. Shipment Subform | Whse. Shipment Subform |
Reports
| Name | Description |
|---|---|
| Invt Putaway/Pick/Mvm WF |
Permission Sets
| Name | Description |
|---|---|
| QWEQP ADMIN | Permissions to configure Qpick. |
| QWEQP SERVICE | Permissions to allow the service user to use Qpick. |
| QWEQP USER | Permissions to allow the use of Qpick. |
This documentation is generated from Qpick Connector v26.49