Contract Item
Object Definition
| Object Type | Table |
| Object ID | 70299080 |
| Object Name | QWEPR Contract Item |
Fields
| Number | Name | Type |
|---|---|---|
| 1 | Contract Item No. | Code[20] |
| 5 | Type | Option |
| 6 | No. | Code[20] |
| 7 | Description | Text[100] |
| 8 | Description 2 | Text[50] |
| 10 | Blocked | Boolean |
| 11 | No. Series | Code[20] |
| 12 | Contract Unique Price | Boolean |
| 22 | Auto. Acc. Group | Code[10] |
| 53 | Unit of Measure Code | Code[10] |
| 1700 | Deferral Code | Code[10] |
This documentation is generated from Parrot v27.0