Contract Line
Object Definition
Object Type | Table |
Object ID | 70299081 |
Object Name | QWEPR Contract Line |
Procedures
Name | Description |
---|---|
CreateDim(List of [Dictionary of [Integer, Code[20]]]) | Adds dimension values to the record, based on default dimension sources provided in pDefaultDimSource. |
CreateDimFromDefaultDim() | Sets dimensions on the Contract Line based on the default dimension sources. |
GetLinePrice(Decimal; Decimal; Decimal; Decimal) | Get the Line Price for a given Contract Line. |
GetLinePrice(Decimal; Decimal; Decimal; Decimal; Date) | Get the Line Price for a given Contract Line. |
ShowDimensions(): Boolean | Shows the dimensions of the current record in an editable list. |
ShowShortcutDimCode(array[8] of Code[20]) | Gets the values for the 8 shortcut dimensions on this record. |
SuspendStatusCheck() | Suspends the status check for contracts when contract lines are updated. Normally information on a contract line |
ValidateShortcutDimCode(Integer; Code[20]) | Validates one of the 8 shortcut dimensions on the current record. |
Events
Fields
Number | Name | Type |
---|---|---|
1 | Document Type | Enum "QWEPR Contract Document Type" |
2 | Document No. | Code[20] |
3 | Line No. | Integer |
5 | Type | Enum "QWEPR Contract Line Type" |
6 | No. | Code[20] |
7 | Description | Text[100] |
8 | Description 2 | Text[50] |
9 | Quantity | Decimal |
10 | Unit Price | Decimal |
11 | Line Discount % | Decimal |
12 | Line Discount Amount | Decimal |
13 | Amount | Decimal |
14 | Location Code | Code[10] |
15 | Subline Type | Enum "QWEPR Subline Type" |
16 | Consumption Sum Type | Enum "QWEPR Consumption Sum Type" |
20 | Shortcut Dimension 1 Code | Code[20] |
21 | Shortcut Dimension 2 Code | Code[20] |
22 | Auto. Acc. Group | Code[10] |
30 | Job No. | Code[20] |
31 | Job Task No. | Code[20] |
39 | Blocked | Option |
40 | Contract Unique Price | Boolean |
53 | Unit of Measure Code | Code[10] |
60 | Starting Date | Date |
61 | Ending Date | Date |
63 | Invoicing Interval | DateFormula |
64 | Latest Posting Date | Date |
70 | Sell-to Customer No. | Code[20] |
71 | Bill-to Customer No. | Code[20] |
80 | Calculated Amount | Decimal |
81 | Calculated Amount (LCY) | Decimal |
82 | Calculated At | DateTime |
83 | Calc. Amount per Month (LCY) | Decimal |
84 | Calc. Amount per Year (LCY) | Decimal |
480 | Dimension Set ID | Integer |
1700 | Deferral Code | Code[10] |
5909 | BOM Item No. | Code[20] |
Deprecated Controls
Type | Name | Reason | Deprecated since |
---|---|---|---|
Field | Next Posting Date | This field will be deleted and replaced with a new field in a future release. In version v26.0 only the caption is changed. Read More https://docs.smartappsford365.com/en-us/parrot/notifications/26-0-date-settings/ | 26.0 |
This documentation is generated from Parrot v26.0.233072.0