Public Objects
Codeunits
| Name | Description |
|---|---|
| Consumption Mgt | Functionality exposed to handle consumption. |
| Contr. Templ. Mgt. | Functionality exposed to handle contract templates. |
| Contract Address Mgt | Events related to Contract Addresses. |
| Contract Dim. Mgt. | Events related to Contract Dimensions. |
| Contract Posting Mgt. | Events related to posting of documents created from contracts. |
| Copy Contract Mgt. | Events related raised during contract copying. |
| Create Documents | Functionality to create sales documents or job planning lines from contracts. |
| Release Contract | Expose functionality to release a contract. |
| Reopen Contract | Expose functionality to reopen a contract. |
| View Created Docs. | Functionality to view sales documents that are created from a contract. |
Tables
Table Extensions
| Name | Extends |
|---|---|
| Customer | Customer |
| Job Planning Line | Job Planning Line |
| Sales Cr.Memo Header | Sales Cr.Memo Header |
| Sales Header | Sales Header |
| Sales Invoice Header | Sales Invoice Header |
| Sales Line | Sales Line |
| Sales Shipment Header | Sales Shipment Header |
| User Setup | User Setup |
Pages
| Name | Source Table | Read-only |
|---|---|---|
| Automatic Acc. Groups | QWEPR Automatic Account Header | Yes |
| Consumption Lines | QWEPR Consumption Line | Yes |
| Consumption Lines Sub | QWEPR Consumption Line | |
| Contract | QWEPR Contract Header | |
| Contract Analysis | QWEPR Contract Header | Yes |
| Contract Batch Err. List | QWEPR Contract Header | Yes |
| Contract Category | QWEPR Contract Category | |
| Contract Customer Link | QWEPR Contract Customer Link | |
| Contract Date Setup | QWEPR Contract Date Setup | |
| Contract Detail Line | QWEPR Contract Detail Line | |
| Contract Entries | QWEPR Contract Entry | Yes |
| Contract Groups | QWEPR Contract Group | |
| Contract Item Card | QWEPR Contract Item | |
| Contract Item List | QWEPR Contract Item | Yes |
| Contract Lines | QWEPR Contract Line | Yes |
| Contract Lines SubForm | QWEPR Contract Line | |
| Contract List | QWEPR Contract Header | Yes |
| Contract Nos. Setup | QWEPR Contract Setup | |
| Contract Setup | QWEPR Contract Setup | |
| Contract Stat. FactBox | QWEPR Contract Header | |
| Contract Template | QWEPR Contract Template | |
| Contract Templates | QWEPR Contract Template | Yes |
| Copy Contract | QWEPR tCopyContract | |
| Date Picker | ||
| Date Setup Preview | Yes | |
| Invoice Text Plchldr | QWEPR Invoice Text Plchldr | Yes |
| Invoice Text Set. Crd. | QWEPR Invoice Text Setting | |
| Invoice Text Settings | QWEPR Invoice Text Setting | Yes |
| Parrot Role Center | ||
| Posted Consumption Lines | QWEPR Posted Consumption Line | Yes |
| Select Contr. Templates | QWEPR Contract Template | Yes |
| WS Contr. Cust. Link | QWEPR Contract Customer Link | |
| WS Contract Header | QWEPR Contract Header | |
| WS Contract Line | QWEPR Contract Line |
Page Extensions
| Name | Extends |
|---|---|
| Approval User Setup | Approval User Setup |
| Customer Card | Customer Card |
| Customer List | Customer List |
| Posted Sales Cr. Memo Su | Posted Sales Cr. Memo Subform |
| Posted Sales Credit Memo | Posted Sales Credit Memo |
| Posted Sales Invoice | Posted Sales Invoice |
| Posted Sales Invoice Sub | Posted Sales Invoice Subform |
| Posted Sales Shipment | Posted Sales Shipment |
| S. Hist. B.-to FactBox | Sales Hist. Bill-to FactBox |
| S. Hist. S.-to FactBox | Sales Hist. Sell-to FactBox |
| Sales Cr. Memo Subform | Sales Cr. Memo Subform |
| Sales Credit Memo | Sales Credit Memo |
| Sales Invoice | Sales Invoice |
| Sales Invoice Subform | Sales Invoice Subform |
| Sales Order | Sales Order |
| Sales Order Subform | Sales Order Subform |
Permission Sets
| Name | Description |
|---|---|
| QWEPR Admin | Permissions needed to configure and use Parrot. |
| QWEPR Basic | Permissions needed to read information in Parrot. |
| QWEPR Execute | Permissions to allow the objects in Parrot to be executed. |
This documentation is generated from Parrot v27.0