Workflow Step
Object Definition
| Object Type | Table |
| Object ID | 70337467 |
| Object Name | QWEEG Workflow Step |
Fields
| Number | Name | Type |
|---|---|---|
| 1 | Workflow Id | Integer |
| 2 | Step No. | Integer |
| 10 | Type | Enum "QWEEG Workflow Step Type" |
| 11 | Id | Guid |
| 12 | All Companies Mandatory | Boolean |
| 15 | Description | Text[100] |
| 16 | URL | Text[2048] |
| 20 | Start Automatically | Boolean |
| 21 | Process Automatically | Boolean |
| 25 | Manual Filters | Boolean |
| 130 | Links | Integer |
| 200 | KPIs | Integer |
This documentation is generated from Eagle v27.1