Function Filter
Object Definition
| Object Type | Table |
| Object ID | 70337446 |
| Object Name | QWEEG Function Filter |
Fields
| Number | Name | Type |
|---|---|---|
| 1 | Id | BigInteger |
| 2 | Level | Enum "QWEEG Function Filter Level" |
| 3 | Level Id | Guid |
| 4 | Field No. | Integer |
| 10 | Filter | Text[1000] |
| 11 | Table No. | Integer |
| 20 | Type | Enum "QWEEG Filter Type" |
| 30 | Function Type | Enum "QWEEG Function Type" |
| 40 | Filter Group | Integer |
| 101 | Field Name | Text[50] |
| 102 | Field Caption | Text[80] |
| 120 | Decimal | Decimal |
This documentation is generated from Eagle v27.1