Public Objects
Codeunits
| Name | Description |
|---|---|
| Combined Date Filters | Used for adding system defined Combined Date Filters. |
| Date Filter Mgt. | Functions for managing date filters. |
| Date Formula Events | This codeunit is used to trigger events related to Date Formulas and Date Ranges. |
| Date Formulas | Used for adding system defined Date Formulas. |
| Date Ranges | Used for adding system defined Date Ranges. |
| DateFormula Mgt. | Functions for managing date formulas. |
| Eagle Context | This codeunit is used to get the context information of the current running function (a report or codeunit). |
| Eagle Cues Mgt. | Events for managing the Eagle Cues. |
| Functions Blacklist Mgt | |
| JQ Update My Env. | |
| Queue Events | Contains events related to enqueueing functions. |
Tables
Table Extensions
| Name | Extends |
|---|---|
| Accounting Services Cue | Accounting Services Cue |
| Activities Cue | Activities Cue |
| Administration Cue | Administration Cue |
| Approvals Activities Cue | Approvals Activities Cue |
| Finance Cue | Finance Cue |
| Job Cue | Job Cue |
| Job Queue Entry | Job Queue Entry |
| Manufacturing Cue | Manufacturing Cue |
| Purchase Cue | Purchase Cue |
| RapidStart Services Cue | RapidStart Services Cue |
| Relationship Mgmt. Cue | Relationship Mgmt. Cue |
| Sales Cue | Sales Cue |
| SB Owner Cue | SB Owner Cue |
| Service Cue | Service Cue |
| Team Member Cue | Team Member Cue |
| User Security Status | User Security Status |
| Warehouse Basic Cue | Warehouse Basic Cue |
| Warehouse WMS Cue | Warehouse WMS Cue |
| Warehouse Worker WMS Cue | Warehouse Worker WMS Cue |
Pages
| Name | Source Table | Read-only |
|---|---|---|
| Advanced KPI | QWEEG Advanced KPI | |
| Advanced KPI Preview | QWEEG Advanced KPI | Yes |
| Advanced KPIs | QWEEG Advanced KPI | Yes |
| All Control Fields | All Control Fields | Yes |
| Client Actions | QWEEG Client Action | Yes |
| Client Comp. Categories | QWEEG Client Company Category | |
| Client Comp. Log Entries | QWEEG Client Company Log Entry | Yes |
| Client Companies | QWEEG Client Company | |
| Client Companies Act. | QWEEG My Companies Cue | |
| Client Companies List | QWEEG Client Company | Yes |
| Client Companies SubPage | QWEEG Client Company | |
| Client Companies Wz Sub | QWEEG Client Company | |
| Client Company Settings | QWEEG Client Company | |
| Combined Date Filters | QWEEG Combined Date Filter | |
| Copilot Funct. Prop. Sub | QWEEG Function Template | |
| Copilot Functions Prop. | ||
| Copilot KPIs Prop. | ||
| Copilot KPIs Prop. Sub | QWEEG KPI Template | |
| Curr. Workflow Step Prt | QWEEG Workflow Instance | Yes |
| Date Calculation Preview | Yes | |
| Date Filters | QWEEG Date Filter | |
| Date Formulas | QWEEG Date Formula | |
| Date Range | QWEEG Date Range | |
| Date/Time Formats | QWEEG Date/Time Format | Yes |
| Eagle Activities | QWEEG This Comp. Adv. KPIs Cue | |
| Eagle Client Setup | QWEEG Eagle Client Setup | |
| Eagle Cue Setup | QWEEG Eagle Cue Setup | |
| Eagle KPIs Setup | ||
| Eagle KPIs Setup (My) | ||
| Eagle KPIs Setup (This) | ||
| Eagle Output Queue | QWEEG Eagle Output Queue | Yes |
| Eagle Role Center | ||
| Eagle Service Agency RC | ||
| Eagle Setup | QWEEG Eagle Setup | |
| Eagle Single Company RC | ||
| Eagle Startup Guide | QWEEG Eagle Setup | |
| Eagle User Setup | QWEEG Eagle User Setup | |
| Environment App Version | QWEEG Environment App Version | Yes |
| Environment App Versions | QWEEG Environment App Version | Yes |
| Environment Card | QWEEG Environment | |
| Environment FactBox | QWEEG Environment | |
| Environment Group List | QWEEG Environment Group | |
| Environment List | QWEEG Environment | Yes |
| Expression Lines | QWEEG Expression Line | |
| Expression Terms | QWEEG Advanced KPI | Yes |
| Expression Terms FactBox | QWEEG Expression Line | Yes |
| Expression Terms Subp. | QWEEG Advanced KPI | Yes |
| File Name/Path Plchldr | QWEEG File Name/Path Plchldr | Yes |
| File Name/Path Set. Crd. | QWEEG File Name/Path Settings | |
| File Name/Path Settings | QWEEG File Name/Path Settings | Yes |
| Files | QWEEG File Buffer | Yes |
| FN Additional Settings | QWEEG FN Additional Setting | |
| Function Categories List | QWEEG Function Category | |
| Function Field Sorting | QWEEG Function Field | Yes |
| Function Fields | QWEEG Function Field Buffer | |
| Function Filter Preview | QWEEG Function Filter Buffer | Yes |
| Function Filters | QWEEG Function Filter | |
| Function Group List | QWEEG Function Group | |
| Function Setup | QWEEG Function Setup | Yes |
| Function Setup Card | QWEEG Function Setup | |
| Function Setup FactBox | QWEEG Function Setup | Yes |
| Function Setup List | QWEEG Function Setup | Yes |
| Function Template Groups | QWEEG Template Group | Yes |
| Function Template Inputs | QWEEG Template Input | |
| Function Template Wizard | ||
| Function Templates | QWEEG Function Template | |
| Functions Activities | QWEEG Function Buffer | Yes |
| Functions and KPIs Guide | ||
| Functions List | QWEEG Function Buffer | Yes |
| Functions Tree Preview | QWEEG Function Buffer | Yes |
| Handled | QWEEG Handled | |
| Headline My Company RC | ||
| Headline Serv. Agency RC | ||
| KPI Template Wizard | ||
| KPI Templates | QWEEG KPI Template | |
| KPIs | QWEEG KPI | Yes |
| Manual Workflow Steps | QWEEG Manual Workflow Step | |
| Metadata Code Prompt | ||
| My Companies | QWEEG My Company | Yes |
| My Companies List | QWEEG My Company | Yes |
| My Companies Part | QWEEG My Company | Yes |
| My Companies Settings | QWEEG My Company | |
| My Company | QWEEG My Company | Yes |
| My Company Activities | QWEEG My Company | Yes |
| My Environments | QWEEG My Environment | |
| My User Tasks | QWEEG User Task | Yes |
| New Workflow Step | QWEEG New Workflow Step Buffer | Yes |
| Objects | AllObjWithCaption | Yes |
| Output Queue Data Entr. | QWEEG Output Queue Data Entry | Yes |
| Pages | Page Metadata | Yes |
| PEB Create Paym Sugg Req | ||
| PEB Export Paym Sugg Req | ||
| PEB Giro Types | QWEEG PEB Giro Type | Yes |
| PEB Paym. Sugg. PDF Req. | ||
| PEB Payment Suggestion | QWEEG PEB Payment Suggestion | Yes |
| Predefined KPIs | QWEEG KPI | |
| Promoted KPIs | QWEEG Promoted KPI | |
| Promoted KPIs Activities | QWEEG Promoted KPIs Cue | |
| Queue Data Entries | QWEEG Queue Data Entry | Yes |
| Queue Entries | QWEEG Queue Entry | |
| Queue Entries Part | QWEEG Queue Entry | Yes |
| Queue Entry Batches | QWEEG Queue Entry Batch | Yes |
| Queue Entry Batches Part | QWEEG Queue Entry Batch | Yes |
| Queue Metadata | QWEEG Queue Metadata | Yes |
| Queue Result Settings | QWEEG Queue Result Settings | Yes |
| Queue Rslt Settings Card | QWEEG Queue Result Settings | |
| Regional Settings | QWEEG Regional Settings | |
| Related Table Couplings | QWEEG Related Table Coupling | |
| Report Data Items | Report Data Items | Yes |
| Select KPI | QWEEG KPI Buffer | Yes |
| Service Agencies | QWEEG Service Agency | Yes |
| SIE Export Request Page | ||
| System Filters | QWEEG System Filter | Yes |
| Template Groups | QWEEG Template Group | Yes |
| Template Inputs | QWEEG Template Input | |
| This Company Activities | QWEEG This Comp. Adv. KPIs Cue | |
| User Environments | QWEEG My Environment | |
| User Environments SubPg | QWEEG My Environment | |
| User-defined KPI List | QWEEG Advanced KPI | Yes |
| User-defined KPIs | QWEEG Advanced KPI | |
| Users Role Center SubPg | QWEEG User Role Center Buffer | |
| WF Date Filter Overview | QWEEG Date Filter | |
| Workflow Activities | QWEEG Workflow | Yes |
| Workflow Card | QWEEG Workflow | |
| Workflow Categories List | QWEEG Workflow Category | |
| Workflow Date Picker | ||
| Workflow Functions | QWEEG Function Setup | Yes |
| Workflow Groups List | QWEEG Workflow Group | |
| Workflow Inst. Comp. Prt | QWEEG Workflow Instance | Yes |
| Workflow Inst. Comp. Sub | QWEEG Workflow Inst. Company | Yes |
| Workflow Inst. Companies | QWEEG Workflow Inst. Company | Yes |
| Workflow Inst. KPI Prt | QWEEG Workflow Instance | Yes |
| Workflow Inst. KPI SC | QWEEG Workflow Inst. Step Comp | Yes |
| Workflow Inst. KPIs | QWEEG Workflow Inst. Step Comp | Yes |
| Workflow Inst. Step Comp | QWEEG Workflow Inst. Step Comp | Yes |
| Workflow Inst. Stp Cmps | QWEEG Workflow Inst. Step Comp | Yes |
| Workflow Instance Card | QWEEG Workflow Instance | |
| Workflow Instance Steps | QWEEG Workflow Instance Step | Yes |
| Workflow Instances | QWEEG Workflow Instance | |
| Workflow Links | QWEEG Workflow Link | |
| Workflow Links List | QWEEG Workflow Link | Yes |
| Workflow Parameters | QWEEG Workflow Parameter | |
| Workflow Selection Prt | QWEEG Workflow Instance | Yes |
| Workflow Step Card | QWEEG Workflow Step | |
| Workflow Step KPIs | QWEEG Workflow Step KPI | |
| Workflow Step List | QWEEG Workflow Step | Yes |
| Workflow Steps | QWEEG Workflow Step | |
| Workflow Template Wizard | ||
| Workflow Templates | QWEEG Workflow Template | Yes |
| Workflows | QWEEG Workflow | Yes |
Page Extensions
| Name | Extends |
|---|---|
| Acc. Payables Activities | Acc. Payables Activities |
| Acc. Payables Coord. RC | Acc. Payables Coordinator RC |
| Acc. Receivable Act. | Acc. Receivable Activities |
| Acc. Receivables Adm. RC | Acc. Receivables Adm. RC |
| Account Manager Act. | Account Manager Activities |
| Account Receivables RC | Account Receivables |
| Accountant Activities | Accountant Activities |
| Accountant RC | Accountant Role Center |
| Accounting Manager RC | Accounting Manager Role Center |
| Accounting Services Act. | Accounting Services Activities |
| Accounting Services RC | Accounting Services RC |
| Administrator RC | Administrator Role Center |
| Approvals Activities | Approvals Activities |
| Bookkeeper Activities | Bookkeeper Activities |
| Bookkeeper RC | Bookkeeper Role Center |
| Business Manager RC | Business Manager Role Center |
| CEO and President RC | CEO and President Role Center |
| Email Activities | Email Activities |
| Intercompany Activities | Intercompany Activities |
| IT Operations Act. | IT Operations Activities |
| Job Project Manager RC | Job Project Manager RC |
| Job Queue Entry Card | Job Queue Entry Card |
| Job Resource Manager RC | Job Resource Manager RC |
| Machine Operator Act. | Machine Operator Activities |
| Machine Operator RC | Machine Operator Role Center |
| O365 Activities | O365 Activities |
| Order Processor RC | Order Processor Role Center |
| Production Planner Act. | Production Planner Activities |
| Production Planner RC | Production Planner Role Center |
| Project Manager Act. | Project Manager Activities |
| Purchase Agent Act. | Purchase Agent Activities |
| Purchasing Agent RC | Purchasing Agent Role Center |
| RapidStart Services Act. | RapidStart Services Activities |
| RapidStart Services RC | RapidStart Services RC |
| Resource Manager Act. | Resource Manager Activities |
| Sales & Rel. Mgr. Act. | Sales & Relationship Mgr. Act. |
| Sales & Rltnship Mgr. RC | Sales & Relationship Mgr. RC |
| Sales Manager RC | Sales Manager Role Center |
| Security Admin RC | Security Admin Role Center |
| Serv Outb. Techn. Act. | Serv Outbound Technician Act. |
| Service Dispatcher Act. | Service Dispatcher Activities |
| Service Dispatcher RC | Service Dispatcher Role Center |
| Service Technician RC | Service Technician Role Center |
| Shop Sprvsr Mfg Fndtn | Shop Supervisor Mfg Foundation |
| Shop Super. basic Act. | Shop Super. basic Activities |
| Shop Supervisor Act. | Shop Supervisor Activities |
| Shop Supervisor RC | Shop Supervisor Role Center |
| Small Bus. Owner Act. | Small Business Owner Act. |
| Small Business Owner RC | Small Business Owner RC |
| SO Processor Act. | SO Processor Activities |
| Team Member Act. No Msgs | Team Member Activities No Msgs |
| Team Member Activities | Team Member Activities |
| Team Member RC | Team Member Role Center |
| User Security Activities | User Security Activities |
| Warehouse Worker Act. | Warehouse Worker Activities |
| Whse Ship & Receive Act. | Whse Ship & Receive Activities |
| Whse. Basic RC | Whse. Basic Role Center |
| Whse. WMS RC | Whse. WMS Role Center |
| Whse. Worker WMS RC | Whse. Worker WMS Role Center |
| WMS Ship & Receive Act. | WMS Ship & Receive Activities |
Enums
| Name | Description |
|---|---|
| Template Group |
Permission Sets
| Name | Description |
|---|---|
| QWEEG Admin | Permissions to configure Eagle. |
| QWEEG Client Admin | Permissions to run Eagle as a Service Agency user in the Client company. |
| QWEEG Eagle Free | Permissions to run Eagle Free and configure KPIs for the current company. Both "User-defined KPIs (This Company)" and "User-defined KPIs (My - This Company)". |
| QWEEG Security Admin | Permissions to manage Eagle users in the Service Agency company. |
| QWEEG Single Company | Permissions to run Eagle as a user in a Single Company. |
| QWEEG User | Permissions to run Eagle as a user in the Service Agency company. |
This documentation is generated from Eagle v27.1