Template Group
Object Definition
| Object Type | Enum |
| Object ID | 70337421 |
| Object Name | QWEEG Template Group |
Values
| Number | Name | Description |
|---|---|---|
| 0 | ||
| 100 | Accounting | |
| 200 | Accounts Payable | |
| 300 | Accounts Receivable | |
| 400 | Audit | |
| 500 | Error Handling | |
| 550 | Expenses | |
| 600 | Financial Statements | |
| 700 | Fixed Assets | |
| 800 | Incoming Documents | |
| 900 | Integration | |
| 1000 | Master Data Sync | |
| 1100 | Posting | |
| 1200 | Resources | |
| 1300 | Time Management | |
| 1400 | VAT |
This documentation is generated from Eagle v27.1