API - Advanced KPIs
Deprecated
This object is deprecated and should not be used.
Reason: This API is deprecated. Please use the new API: eagleKPIsSetup
Deprecated since: 22.2
Object Definition
Object Type | Page |
Object ID | 70337409 |
Object Name | QWEEG API - Advanced KPIs |
Source Table | QWEEG Advanced KPI |
Read-only | Yes |
API Definition
APIPublisher | smartApps |
APIGroup | eagle |
APIVersion | v1.0 |
EntitySetName | advancedKPIs |
EntityName | advancedKPI |
Controls
Type | Name | Data Type | Read-only |
---|---|---|---|
Field | systemId | Guid | Yes |
Field | serviceAgencyId | Integer | Yes |
Field | level | Enum "QWEEG Advanced KPI Level" | Yes |
Field | levelId | Guid | Yes |
Field | number | Integer | Yes |
Field | description | Text[100] | Yes |
Field | name | Text[30] | Yes |
Field | enabled | Boolean | Yes |
Field | kpiFunctionId | BigInteger | Yes |
Field | kpiFunctionDescription | Yes | |
Field | linkFunctionId | BigInteger | Yes |
Field | linkFunctionDescription | Yes | |
Field | calculate | Enum "QWEEG Adv. KPI Calc. Type" | Yes |
Field | tableNumber | Integer | Yes |
Field | tableName | Text[30] | Yes |
Field | calculateFieldNumber | Integer | Yes |
Field | calculateFieldName | Text[30] | Yes |
Field | lastModifiedDateTime | DateTime | Yes |
This documentation is generated from Eagle v24.10.209859.0