Workflow Inst. Stp Cmps
Lists every step and company combination of a workflow instance, showing whether each company is included in that step.
Object Definition
| Object Type | Page |
| Object ID | 70337525 |
| Object Name | QWEEG Workflow Inst. Stp Cmps |
| Source Table | QWEEG Workflow Inst. Step Comp |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Step No. | Specifies the step number of the workflow. |
| Field | Included | Specifies if the company is included in this step. |
| Field | Code | Specifies the code of the client company. |
| Field | Company Display Name | Specifies the display name of the client company. |
| Field | Environment Code | Specifies the code of the environment. |
| Field | Environment Group Code | Specifies the code of the environment group. |
| Field | Last Refreshed | Specifies when the last update was performed successfully. |
| Field | Status | Specifies the status of the company in this step. |
| Field | Selection Override | Specifies if the company is manually selected to be included or excluded in this step. |
| Field | Condition Override | Specifies if the conditions is manually overridden for the company in this step. |
| Field | Conditions Fulfilled | Specifies if the conditions is fulfilled for the company in this step. |
| Field | Eagle KPI 1 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 2 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 3 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 4 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 5 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 6 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 7 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 8 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 9 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 10 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 11 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 12 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 13 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 14 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 15 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 16 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 17 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 18 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 19 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 20 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 21 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 22 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 23 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 24 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 25 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 26 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 27 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 28 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 29 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 30 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 31 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 32 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 33 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 34 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 35 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 36 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 37 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 38 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 39 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 40 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 41 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 42 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 43 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 44 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 45 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 46 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 47 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 48 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 49 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Eagle KPI 50 | Specifies the value of this User-defined KPI. The settings for this field is configured on the workflow. |
| Field | Completed at | Specifies the date and time when the company was completed in this step. |
| Action | Exclude Selected | Exclude the selected companies from the workflow step. |
| Action | Include Selected | Include the selected companies in the workflow step. |
| Action | Update KPIs | Update the KPIs from client companies, for the selected records. |
| Action | Show All | Show all companies in the workflow step. |
This documentation is generated from Eagle v28.0