Related Table
Card page for configuring a related table used to add extra data or filtering to a function.
Object Definition
| Object Type | Page |
| Object ID | 70337575 |
| Object Name | QWEEG Related Table |
| Source Table | QWEEG Function Setup |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | No. | Specifies the related table. |
| Field | Description | Specifies the description of the table relation. |
| Field | Couplings | Specifies the number of relationships between the table and the related table. Select the link to edit the relationships. |
| Field | Filters | Specifies the number of filters that have been applied to the table relation. Select the link to edit the filters. |
| Field | Date Filters | Specifies the number of date filters that have been applied to the table relation. Select the link to edit the date filters. |
| Field | Filters Main Table | Specifies whether only records in the main table that meet the filter criteria will be included in the export. |
| Field | Fields | Specifies the number of fields that will be included in the export. Select the link to edit the fields. |
| Action | Filters | Open a list with filters for the selected line. |
| Action | Date Filters | Open a list with date filters and date formulas for the selected line. |
| Action | Fields | Open a list of all fields in the selected table and specify which ones to include in the export. |
This documentation is generated from Eagle v28.0