Related Table Couplings
Lets the user configure the field couplings and filters that relate a related table to its main table.
Object Definition
| Object Type | Page |
| Object ID | 70337462 |
| Object Name | QWEEG Related Table Couplings |
| Source Table | QWEEG Related Table Coupling |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Line No. | Specifies the line number of the coupling. |
| Field | Table No. | Specifies the number of the table. |
| Field | Table Name | Specifies the name of the table. |
| Field | Field No. | Specifies the number of the field in the table to use to specify relationships between the tables. |
| Field | Field Caption | Specifies the caption of the field in the table to use to specify relationships between the tables. |
| Field | Field Name | Specifies the name of the field in the table to use to specify relationships between the tables. |
| Field | Type | Specifies the line type. Coupling: field for table relationships. Filter: condition for the relationship. |
| Field | Related Table No. | Specifies the number of the related table. |
| Field | Related Table Name | Specifies the name of the related table. |
| Field | Related Field No. | Specifies the number of the field in the related table to use to specify relationships between the tables. |
| Field | Related Field Caption | Specifies the caption of the field in the related table to use to specify relationships between the tables. |
| Field | Related Field Name | Specifies the name of the field in the related table to use to specify relationships between the tables. |
| Field | Filter | Specifies the filter condition that must be met for the related table fields to be included in the export. |
This documentation is generated from Eagle v28.0