Regional Settings
Lists the regional (language and locale) settings that can be applied to functions when they are enqueued.
Object Definition
| Object Type | Page |
| Object ID | 70337464 |
| Object Name | QWEEG Regional Settings |
| Source Table | QWEEG Regional Settings |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the code for the regional settings to be used for functions that are enqueued. |
| Field | Description | Specifies the description for the regional settings. |
| Field | Language | Specifies the display language to be used for functions that are enqueued. If left empty, the user's setting is applied. |
| Field | Region | Specifies the regional settings, such as date and numeric format, to be used for reports that are enqueued. If left empty, the user's setting is applied. |
| Action | Clear Language | Clear the language to use the currently logged on user's language. |
| Action | Clear Region | Clear the region to use the currently logged on user's region. |
This documentation is generated from Eagle v28.0