My User Tasks
Lists the current user's tasks across all client companies.
Object Definition
| Object Type | Page |
| Object ID | 70337404 |
| Object Name | QWEEG My User Tasks |
| Source Table | QWEEG User Task |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Display Name | Specifies the display name of the company. |
| Field | Environment Name | Specifies the name of the environment. |
| Field | Title | Specifies the title of the user task. |
| Field | Due date | Specifies the due date of the task. |
| Field | Priority | Specifies the priority of the task. |
| Field | Percent Complete | Specifies the completion percentage of the task. |
| Field | Last Refreshed | Specifies the last refreshed date of this record. |
| Field | Created By | Specifies the user who created the task. |
| Field | Created Date | Specifies the date and time when the task was created. |
| Field | User Task Group | Specifies the group that the task is assigned to. |
| Action | Go to Company | Log into the company and see tasks that are assigned to you or your group. |
| Action | Refresh Selected Tasks | Refresh data for the companies of the selected tasks. |
| Action | Reload my companies | Reload all my companies and update the data. |
| Action | Mark Task Complete | Mark this task as completed. |
This documentation is generated from Eagle v28.0