My Company Activities
CardPart showing activity cues for the current company on the Eagle Single Company role center.
Object Definition
| Object Type | Page |
| Object ID | 70337495 |
| Object Name | QWEEG My Company Activities |
| Source Table | QWEEG My Company |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | User Tasks | Specifies the number of active user tasks that is assigned to me or my group. |
| Field | Ongoing Purch. Credit Memos | Specifies the number of purchase credit memos not yet posted. |
| Field | Ongoing Purch. Invoices | Specifies the number of purchase invoices not yet posted. |
| Field | Ongoing Purch. Orders | Specifies the number of purchase orders not yet posted. |
| Field | Overdue Purch. Cr. Memos | Specifies the number of all posted purchase credit memos that have fallen due. |
| Field | Overdue Purch. Invoice Amount | Specifies the total amount in LCY of all posted purchase invoices that have fallen due. |
| Field | Overdue Purch. Invoices | Specifies the number of all posted purchase invoices that have fallen due. |
| Field | Open Purch. Invoice Amount | Specifies the total amount in LCY for all posted purchase invoices that are open. |
| Field | Documents in Import Journals (ExFlow) | Specifies the number of documents to create as purchase invoices or purchase credit memos in ExFlow document import journals. |
| Field | Documents in Approval Status (ExFlow) | Specifies the number of purchase invoices and purchase credit memos in ExFlow, excluding those associated with purchase orders that have not yet been verified and approved. |
| Field | Rejected Documents (ExFlow) | Specifies the number of purchase invoices and purchase credit memos that have been rejected in ExFlow. |
| Field | Documents on hold (ExFlow) | Specifies the number of purchase invoices and purchase credit memos that have been paused in ExFlow. |
| Field | Approved Documents (ExFlow) | Specifies the number of purchase invoices and purchase credit memos that have been approved in ExFlow and are ready to be posted. |
| Field | Ongoing Sales Credit Memos | Specifies the number of sales credit memos not yet posted. |
| Field | Ongoing Sales Invoices | Specifies the number of sales invoices not yet posted. |
| Field | Ongoing Sales Orders | Specifies the number of sales orders not yet posted. |
| Field | Open Sales Invoice Amount | Specifies the total amount in LCY of all posted sales invoices that are open. |
| Field | Overdue Sales Credit Memos | Specifies the number of all posted sales credit memos that have fallen due. |
| Field | Overdue Sales Invoice Amount | Specifies the total amount in LCY of all posted sales invoices that have fallen due. |
| Field | Overdue Sales Invoices | Specifies the number of all posted sales invoices that have fallen due. |
| Field | Error | Specifies if an error has occurred while any of the reload companies actions was performed. See more information by clicking on the link. |
| Field | Errors Exist | Specifies whether an error occurred the last time the company was reloaded. |
| Field | Job Queue Errors | Specifies the number of Job Queue Entries with the status "Error". |
| Field | Eagle KPI 1 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 2 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 3 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 4 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 5 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 6 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 7 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 8 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 9 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 10 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 11 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 12 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 13 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 14 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 15 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 16 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 17 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 18 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 19 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 20 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 21 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 22 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 23 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 24 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 25 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 26 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 27 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 28 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 29 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 30 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 31 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 32 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 33 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 34 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 35 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 36 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 37 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 38 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 39 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 40 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 41 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 42 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 43 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 44 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 45 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 46 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 47 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 48 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 49 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Field | Eagle KPI 50 | Specifies the value of this User-defined KPI. The settings for this field is configured on the Eagle KPIs page. |
| Action | Reload KPIs | Reload the KPIs for this company. |
| Action | Set Up Eagle KPIs | View or edit predefined KPIs. Create new user-defined KPIs manually or using templates. |
| Action | Set Up Cues | Set up the cues (status tiles) related to the role. You can set thresholds and determine the style of the cues. |
This documentation is generated from Eagle v28.0