KPIs
Lists the predefined KPI definitions available for use in KPI setup.
Object Definition
| Object Type | Page |
| Object ID | 70337427 |
| Object Name | QWEEG KPIs |
| Source Table | QWEEG KPI |
| Read-only | Yes |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | No. | Specifies a unique identifier of the KPI. |
| Field | Name | Specifies a name of the KPI. |
| Field | Group | Specifies a group name to which the KPI belongs. |
| Field | User-Defined Caption | Specifies a name that a user can assign to the KPI. It can be an abbreviation or a clearer name. |
| Action | Set Up Eagle KPIs | Create KPIs manually or using templates. |
This documentation is generated from Eagle v28.0