Function Categories List
Lists function categories and how many job queue entries are scheduled to process each category's functions.
Object Definition
| Object Type | Page |
| Object ID | 70337471 |
| Object Name | QWEEG Function Categories List |
| Source Table | QWEEG Function Category |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the code of the category. |
| Field | Description | Specifies the description of the category. |
| Field | Scheduled | Specifies the number of job queue entries that have been set up to process the functions within this category. Select the Schedule action to set up a new job queue entry. |
| Action | Schedule | Schedule the selected function category by setting up a job queue entry to process all the functions within this category. |
This documentation is generated from Eagle v28.0