Environment Group List
Lists environment groups and their default regional and queue result settings.
Object Definition
| Object Type | Page |
| Object ID | 70337382 |
| Object Name | QWEEG Environment Group List |
| Source Table | QWEEG Environment Group |
Controls
| Type | Caption | ToolTip |
|---|---|---|
| Field | Code | Specifies the code of the group. Can be used when sorting or filtering pages such as My Companies. |
| Field | Description | Specifies a description for the group. |
| Field | Regional Settings Code | Specifies the code of the regional settings that will be used when enqueueing a function. |
| Field | Queue Result Settings Code | Specifies the code of the queue result settings that will be used when exporting the results of a function to a file. |
| Action | Up | Move the record up one step in the list to affect the sorting order on the page where functions are enqueued. |
| Action | Down | Move the record down one step in the list to affect the sorting order on the page where functions are enqueued. |
| Action | Function Setup | Open the setup page for reports, pages and actions that apply to the selected group. |
This documentation is generated from Eagle v28.0